Our full Support at Home price list.
Clear, upfront pricing with no hidden fees. Clinical services are fully government-funded — and your contribution to other services depends on your pension status.
What you contribute.
You only ever pay a percentage of services you actually use. Clinical care is always free.
Clinical services 0%
Independence 5%
Everyday Living 17.5%
The lowest contribution rates.
Clinical services 0%
Independence 5–50%
Everyday Living 17.5–80%
Set by Services Australia from your income assessment. CSHC holders included.
Clinical services 0%
Independence 50%
Everyday Living 80%
Protected by the lifetime cap of $135,318.69 (indexed).
Service pricing.
Standard hours are 6am – 6pm, Monday to Friday. Prices valid from 1 November 2025.
Nursing care — Registered Nurse
| Duration | Standard hours | After hours | Saturday | Sunday | Public holiday |
|---|---|---|---|---|---|
| Hourly rate | $150 | $180 | $200 | $220 | $280 |
| 45 minutes | $140 | $160 | $180 | $200 | $260 |
| 30 minutes | $120 | $140 | $160 | $180 | $240 |
Registered Nurse — wound care, assessment & management
| Duration | Standard hours | After hours | Saturday | Sunday | Public holiday |
|---|---|---|---|---|---|
| Hourly rate | $210 | $240 | $260 | $280 | $340 |
| 45 minutes | $200 | $220 | $240 | $260 | $320 |
| 30 minutes | $180 | $200 | $220 | $240 | $300 |
Enrolled Nurse
| Duration | Standard hours | After hours | Saturday | Sunday | Public holiday |
|---|---|---|---|---|---|
| Hourly rate | $130 | $160 | $180 | $200 | $260 |
| 45 minutes | $120 | $140 | $160 | $180 | $220 |
| 30 minutes | $110 | $120 | $140 | $160 | $180 |
Enrolled Nurse — wound care, assessment & management
| Duration | Standard hours | After hours | Saturday | Sunday | Public holiday |
|---|---|---|---|---|---|
| Hourly rate | $190 | $220 | $240 | $260 | $320 |
| 45 minutes | $180 | $200 | $220 | $240 | $280 |
| 30 minutes | $160 | $180 | $180 | $220 | $240 |
Allied health (in-home)
| Service | Initial (60 min) | Subsequent (45 min) | Extended (60 min) |
|---|---|---|---|
| Physiotherapist | $220 | $180 | $220 |
| Exercise physiologist | $220 | $180 | $220 |
| Dietitian | $220 | $180 | $220 |
| Social worker | $220 | $180 | $220 |
| Podiatrist | $220 | $180 | — |
| Occupational therapist | $250 | $200 | $250 |
| Remedial massage / chiropractor | $160 | $130 | $170 |
Personal care, social support & respite (Independence)
| Duration | Standard hours | After hours | Saturday | Sunday | Public holiday |
|---|---|---|---|---|---|
| Hourly rate | $102 | $110 | $130 | $140 | $180 |
| 30 minutes | $95 | $100 | $120 | $130 | $170 |
Domestic assistance, meal preparation & everyday living
| Duration | Standard hours | After hours | Saturday | Sunday | Public holiday |
|---|---|---|---|---|---|
| Hourly rate | $102 | $110 | $130 | $140 | $180 |
| 30 minutes | $95 | $100 | $120 | $130 | $170 |
Home maintenance & gardening: $102 per hour (standard hours only). Meal delivery: $16 per meal.
1:1 transport (per one-way trip)
| Journey length | Standard hours | After hours | Saturday | Sunday | Public holiday |
|---|---|---|---|---|---|
| Short (15 min) | $45 | $60 | $80 | $90 | $110 |
| Medium (30 min) | $75 | $100 | $120 | $130 | $150 |
| Long (45 min) | $105 | $130 | $150 | $160 | $180 |
| Extra long (1 hr) | $140 | $150 | $170 | $180 | $200 |
Group transport (per one-way trip)
| Journey length | Standard hours | After hours | Saturday | Sunday | Public holiday |
|---|---|---|---|---|---|
| Short (15 min) | $40 | $45 | $45 | $50 | $60 |
| Medium (30 min) | $55 | $60 | $70 | $75 | $95 |
| Long (45 min) | $70 | $70 | $85 | $90 | $115 |
| Extra long (1 hr) | $75 | $85 | $95 | $105 | $130 |
Assistive technology & home modifications (AT-HM)
| Service | Price |
|---|---|
| AT & HM prescription | Therapist rates apply |
| Assistive technology administration | 10% (up to $500 max) |
| Home modifications administration | 10% (up to $1,500 max) |
Assessments & care management
| Service | Price |
|---|---|
| RN Comprehensive Assessment | $350 annually |
| Care Partner / Care Manager | $150 per hour |
| Restorative Care — Allied Health Practitioner | $150 per hour |
| Restorative Care — Registered Nurse | $180 per hour |
Notes & policies.
Self-managed participants choosing their own third-party provider incur a 10% administration fee on top of the provider's prices.
Contribution rates are determined by Services Australia based on your income and assets assessment.
All prices exclude GST. GST applies to customer-funded services. Prices are subject to change.
Cancellations: please give 24 hours’ notice. Later cancellations, or not being home at the scheduled time, are billed at the full cost of the scheduled service.
Need help understanding your costs?
We'll walk you through your funding, contribution rates and a personalised care plan that fits your budget — free, no obligation.